Pricelist
Inspiration Business Park
Lot 480 Inspiration Drive (Corner Vision St), Enterprise Park, Wangara
Price list as at 16 January 2008
(prices subject to change without notice)
| Unit No. | Office / Showroom (Approx) | Warehouse (Approx) | Total Area | Sale Price | Rent |
|---|---|---|---|---|---|
| 1 | 55 | 412 | 467 | SOLD | |
| 2 | 35 | 211 | 246 | SOLD | |
| 3 | 35 | 211 | 246 | SOLD | |
| 4 | 35 | 211 | 246 | $516,600 | |
| 5 | 35 | 211 | 246 | SOLD | |
| 6 | 35 | 211 | 246 | SOLD | |
| 7 | 35 | 211 | 246 | $516,600 | |
| 8 | 35 | 211 | 246 | $516,600 | |
| 9 | 35 | 211 | 246 | SOLD | |
| 10 | 35 | 211 | 246 | $516,600 | |
| 11 | 35 | 211 | 246 | SOLD | |
| 12 | 35 | 211 | 246 | SOLD | |
| 13 | 35 | 211 | 246 | SOLD | |
| 14 | 60 | 306 | 366 | SOLD | |
| 15 | 50 | 199 | 249 | $522,900 | |
| 16 | 41 | 298 | 339 | SOLD | |
| 17 | 75 | 367 | 442 | SOLD | |
| 18 | 35 | 200 | 235 | $493,500 | |
| 19 | 35 | 201 | 236 | SOLD | |
| 20 | 55 | 332 | 387 | $793,350 | |
| 21 | 53 | 228 | 281 | $576,050 | |
| 22 | 35 | 151 | 186 | SOLD | |
| 23 | 35 | 150 | 185 | SOLD | |
| 24 | 35 | 150 | 185 | $388,500 | |
| 25 | 35 | 150 | 185 | $388,500 | |
| 26 | 35 | 150 | 185 | $388,500 | |
| 27 | 35 | 150 | 185 | $388,500 | |
| 28 | 35 | 150 | 185 | $388,500 | |
| 29 | 35 | 150 | 185 | $388,500 | |
| 30 | 35 | 150 | 185 | $388,500 | |
| 31 | 35 | 150 | 185 | SOLD | |
| 32 | 45 | 286 | 331 | SOLD | |
| 33 | 118 | 373 | 491 | LEASED | |
| 34 | 35 | 150 | 185 | SOLD | |
| 35 | 35 | 150 | 185 | SOLD | |
| 36 | 35 | 150 | 185 | $388,500 | |
| 37 | 35 | 150 | 185 | $388,500 | |
| 38 | 35 | 150 | 185 | $388,500 | |
| 39 | 35 | 150 | 185 | $388,500 | |
| 40 | 35 | 150 | 185 | SOLD | |
| 41 | 35 | 150 | 185 | SOLD | |
| 42 | 40 | 329 | 369 | $774,900 | |
| 43 | 71 | 356 | 427 | SOLD | |
| 44 | 65 | 496 | 561 | FOR LEASE | $75,735 |
| 45 | 70 | 605 | 675 | FOR LEASE | $91,125 |
| 46 | 71 | 647 | 718 | FOR LEASE | $96,930 |
| 47 | 71 | 512 | 583 | FOR LEASE | $78,705 |
| 48 | 64 | 389 | 453 | FOR LEASE | $61,155 |
| 49 | 39 | 239 | 278 | FOR LEASE | $41,700 |
